Northern Westchester Swimming Conference
All-Star Meet
Diving Held at Pocantico Hills Pool, Thursday, July 31,
2003
Swimming Held at Lewisboro Town Pool, Sunday, August 3, 2003
** =
New Record
PS: All Relays Are Now
Held In The 25yd Short Course Section Of The Pool
Event | Age Group | Name | Team | Division | Time |
1 m Diving | 13-U girls | Katie Bress | Yorktown | I | 96.85 |
13-U boys | Ben Ashe | Yorktown | I | 94.35 | |
18-U girls | Kelly Peterson | Cortlandt | IV | 109.95 | |
18-U boys | Brian Brockunier | Yorktown | I | 106.40 | |
100 Freestyle Relay | 8-U girls | Caroline Johnson Sarah Jen Jackie Inglis Jane McKee |
Birchwood | I | 1:17.69 |
8-U boys | Jared Krosser Harris Pollack Aaron Saccurato Aaron Blacker |
Willowbrook | I | 1:15.72 | |
200 Medley Relay | 10-U girls | Raquel Giner Sara Blacker Ali Polhill Meghan Brooks |
Willowbrook | I | 2:25.38 |
10-U boys | Vic DiVaio Chris Ethridge Marcus Rider Henry Koster |
Chappaqua | II | 2:50.41 | |
14-U girls | Molly McGlynn Courtney Callahan Bridget Gomez Kaitlin Oliveira |
Tarrycrest | II | 2:08.32 | |
14-U boys | Daniel Simco Connor White Anthony Simco Adam Powell |
Pound Ridge | I | 2:00.44 | |
Backstroke 25 | 8-U girls | Sarah Schattschneider | Willowbrook | I | 21.88 |
25 | 8-U boys | Sean Lyons | Yorktown | I | 21.46 |
50 | 10-U girls | Alexandra Panzarino | Torview | III | 34.71 |
50 | 10-U boys | Dakota Gordon | A.L. Ehrman | III | 35.47 |
50 | 12-U girls | Kim Holden | Mt. Kisco Mem. | I | 31.91 |
50 | 12-U boys | Michael Panzarino | Torview | III | 34.13 |
50 | 14-U girls | Caren Guyett | Yorktown | I | 31.94 |
50 | 14-U boys | Tristan Hastings | A.L. Ehrman | III | 27.57 |
100 | 18-U girls | Amanda Nicholson | Twin Oaks | V | 1:06.16 |
100 | 18-U boys | Tim Herr | Lakeside | II | 1:02.55 |
Breaststroke 25 | 8-U girls | Lauren Perschetz | Twin Oaks | V | 22.19 |
25 | 8-U boys | Ruan Zorgman | Pleasantville | I | 20.00 |
50 | 10-U girls | Liana Cornacchio | Briarcliff Manor | II | 41.14 |
50 | 10-U boys | Matthew Karle | Mt. Kisco Mem. | I | 40.09 |
50 | 12-U girls | Molly Simon | Chappaqua | II | 36.80 |
50 | 12-U boys | Drew Polhill | Willowbrook | I | 34.00 |
50 | 14-U girls | Courtney Callahan | Tarrycrest | II | 33.79 |
50 | 14-U boys | Daniel Simco | Pound Ridge | I | 32.84 |
100 | 18-U girls | Meredith Bannon | Cortlandt | IV | 1:11.46 |
100 | 18-U boys | James An | Yorktown | I | 1:11.91 |
Butterfly 25 | 8-U girls | Olivia Olinger | Chappaqua | II | 19.77 |
25 | 8-U boys | Aaron Blacker | Willowbrook | I | 15.18 |
25 | 10-U girls | Ali Polhill | Willowbrook | I | 13.81 |
25 | 10-U boys | Dakota Gordon | A.L. Ehrman | III | 14.44 |
50 | 12-U girls | Susannah Rudell | Chappaqua | II | 29.81 |
50 | 12-U boys | Drew Polhill | Willowbrook | I | 28.56 |
50 | 14-U girls | Margurite Berard | Pleasantville | I | 29.72 |
50 | 14-U boys | Tristan Hastings | A. L. Ehrman | III | 27.19 |
50 | 18-U girls | K.C. Monahan | Torview | III | 28.89 |
50 | 18-U boys | David Ballinger | Pleasantville | I | 25.66 |
Freestyle 25 | 6-U girls | Kayla Brooks | Willowbrook | I | 20.22 |
25 | 6-U boys | Austin Scher | Pound Ridge | I | 25.17 |
25 | 8-U girls | Rosie Jefferys | Waccabuc | IV | 17.78 |
25 | 8-U boys | Ryan Golden | A. L. Ehrman | III | 16.34 |
50 | 10-U girls | Ali Polhill | Willowbrook | I | 29.75 |
50 | 10-U boys | John Carr | Twin Oaks | V | 30.67 |
50 | 12-U girls | Karina Stridh | Windmill | V | 27.27 |
50 | 12-U boys | Nick Charriez | Yorktown | I | 29.23 |
100 | 14-U girls | Michelle Lian | Yorktown | I | 1:01.27 |
100 | 14-U boys | Andrew Johnson | Birchwood | I | 56.36 |
100 | 18-U girls | K.C. Monahan | Torview | III | 59.55 |
100 | 18-U boys | Mike Britvan | Pleasantville | I | 53.66 |
200 Freestyle Relay | 12-U girls |
Kim Holden Tara Clune Alex FitzGerald Jessica Mann |
Mt. Kisco Mem. | I | 2:01.61 |
12-U boys |
Josh Saccurato David Bush Harry Donis Drew Polhill |
Willowbrook | I | 1:57.08 | |
18-U girls |
Sarah Guyett Nicole Mason Meghan Drexel Amanda Ulrich |
Yorktown | I | 1:52.61 | |
18-U boys |
John Luboja Chris Luboja John Casey Jackson Nicholson |
Briarcliff Manor | II | 1:45.09 | |