Northern Westchester Swimming Conference
All-Star Meet
Diving Held at Pocantico Hills Pool, Friday, August 4,
2006
Swimming Held at Briarcliff Manor 25 yd Pool, Sunday, August 6, 2006
** =
New Record
all individual events are new meet records for All-Star Meet in 25 yards pools
Event | Age Group | Name | Team | Division | Time |
1 m Diving | 13-U girls | Sara Blacker | Willowbrook |
I |
105.90 |
13-U boys | Chris Pest | Birchwood | I | 97.20 | |
18-U girls | Amanda Di Marco Jenny Goldberg |
Cortlandt Willowbrook |
III I |
145.90 139.30 |
|
18-U boys | Brian Brockunier | Yorktown | I | 184.30 | |
|
Event | Age Group | Name | Team | Division | Time |
100 Freestyle Relay | 8-U girls | Erica Silverman Nicole DiGiacomo Maggie McGetrick Carolyn Silipigni |
Willowbrook | I | 1:07.58 |
8-U boys | Felipe Carvao Robert Silipigni Kevin Doherty Ben Fortier |
Willowbrook | I | 1:13.65 | |
200 Medley Relay | 10-U girls | Zoe Vandervelden Emily Jones Carly Schwartz Raquel Wasserman |
Pound Ridge | II | 2:32.43 |
10-U boys | JP Carvao Ian Cooper Aaron Saccurato Daniel DiGiacomo |
Willowbrook | I | 2:31.11 | |
200 Medley Relay | 14-U girls | Ali Polhill Sara Blacker Sammie Cooper Meghan Brooks |
Willowbrook | I | 2:01.75 |
14-U boys | Greg Charriez Wayne Swenson Nick Charriez James Gethins |
Yorktown | I | 1:55.58 | |
Backstroke 25 |
8-U girls | Mary Fitzsimmons | Mt. Kisco Memorial | II | 18.33 |
25 | 8-U boys | Michael Verini | Mt. Pleasant | IV | 19.61 |
50 | 10-U girls | Genna McLaughlin | Yorktown | I | 36.45 |
50 | 10-U boys | Ian Cooper | Willowbrook | I | 35.35 |
50 | 12-U girls | Danielle Sims | A. L. Ehrman | II | 31.56 |
50 | 12-U boys | Charlie Carr | Twin Oaks | III | 30.88 |
50 | 14-U girls | Kim Holden | Mt. Kisco Memorial | II | 27.99 |
50 | 14-U boys | Matthew Hadley | Birchwood | I | 28.08 |
100 | 18-U girls | Kim Tracey | Pocantico Hills | IV | 1:00.46 |
100 | 18-U boys | Dan Simco | Pound Ridge | II | 59.76 |
Breaststroke 25 |
8-U girls | Rosie Reilly | Pleasantville | I | 19.79 |
25 | 8-U boys | Adam Quine | Chappaqua | I | 21.23 |
50 | 10-U girls | Sarah Jen | Birchwood | I | 42.49 |
50 | 10-U boys | Aaron Saccurato | Willowbrook | I | 43.01 |
50 | 12-U girls | Caroline Weston | Katonah | I | 33.85 |
50 | 12-U boys | Ryan Zorgman | Pleasantville | I | 35.17 |
50 | 14-U girls | Nicole Stiles | Lewisboro | III | 34.13 |
50 | 14-U boys | Jamie Mitchell | Bedford Hills | V | 31.42 |
100 | 18-U girls | Virginia Sabens | Pocantico Hills | IV | 1:11.17 |
100 | 18-U boys | Anthony Simco | Pound Ridge | II | 1:03.34 |
Butterfly 25 |
8-U girls | Erica Silverman | Willowbrook | I | 16.67 |
25 | 8-U boys | Andrew Snyder | Torview | II | 17.50 |
25 | 10-U girls | Julie Miller | Cortlandt | III | 15.63 |
25 | 10-U boys | Michael Baudinet | Katonah | I | 15.08 |
50 | 12-U girls | Danielle Sims | A. L. Ehrman | II | 30.50 |
50 | 12-U boys | Charlie Carr | Twin Oaks | III | 29.73 |
50 | 14-U girls | Kim Holden | Mt. Kisco Memorial | II | 27.17 |
50 | 14-U boys | Greg Charriez | Yorktown | I | 26.56 |
50 | 18-U girls | Kim Tracey | Pocantico Hills | IV | 27.09 |
50 | 18-U boys | Dan Simco | Pound Ridge | II | 24.77 |
Freestyle 25 |
6-U girls | Cate Sawkins | Birchwood | I | 16.73 |
25 | 6-U boys | Jack Zimmerman | Briarcliff Manor | II | 20.43 |
25 | 8-U girls | Kristina Barry | Chappaqua | I | 15.24 |
25 | 8-U boys | Michael Verini | Mt. Pleasant | IV | 15.16 |
50 | 10-U girls | Genna McLaughlin Emily Jones |
Yorktown Pound Ridge |
I II |
tie: 29.49 |
50 | 10-U boys | Aaron Saccurato | Willowbrook | I | 30.78 |
50 | 12-U girls | Lauren Bailey | Torview | II | 27.19 |
50 | 12-U boys | Tommy St. Vincent | Chappaqua | I | 28.40 |
100 | 14-U girls | Betsy Weston | Katonah | I | 55.75 |
100 | 14-U boys | Greg Charriez | Yorktown | I | 53.43 |
100 | 18-U girls | Susannah Rudel | Chappaqua | I | 56.10 |
100 | 18-U boys | Matt Saccurato | Willowbrook | I | 51.15 |
200 Freestyle Relay |
12-U girls | Katie Duncalf Eileen Huang Anne Pillsbury Elizabeth Barry |
Chappaqua | I | 2:02.36 |
12-U boys | Henry Simon Jake Rosenbloom Christopher Koster Tommy St. Vincent |
Chappaqua | I | 1:57.39 | |
200 Freestyle Relay |
18-U girls | Yuka Suzuka Amanda Ulrich Danielle Gallo Caren Guyett |
Yorktown | I | 1:47.20 |
18-U boys | Dan
Mason Alec Charriez Evan Palumbo Andrew Palumbo |
Yorktown | I | 1:37.29 |