2008 Dual Meet Results: Click here for Division standings Click here for Championship Results
July 8 July 10 July 12 July 15 July 19 July 22 July 26
DATE |
DIVISION |
VISITING TEAM | POINTS | HOME TEAM | POINTS | ||||
July 8 |
Div. |
I | A. L. Ehrman | L | 204 | at | Willowbrook | W | 277 |
Chappaqua | W | 273 | Pleasantville | L | 219 | ||||
Div. | II | Birchwood | W | 276 | at | Lewisboro | L | 231 | |
Katonah | W | 295 | Briarcliff Manor | L | 240 | ||||
Mount Kisco Memorial | W | 277 | Lakeside | L | 250 | ||||
Div. | III | Whippoorwill | L | 243 | at | Tarrycrest | W | 258 | |
Div. | IV | Bedford Hills | L | 156 | at | Bedford Village | W | 323 | |
Pocantico Hills | L | 233 | Torview | W | 277 | ||||
Seven Bridges | L | 181 | Bedford Golf & Tennis | W | 220 | ||||
Div. | V | Twin Oaks | W | 226 | at | Waccabuc | L | 177 | |
Windmill | W | 222 | Mount Kisco Country Club | L | 130 | ||||
July 10 |
Div. |
I | Yorktown | W | 279 | at | Pound Ridge | L | 253 |
Div. | II |
Briarcliff Manor Lakeside |
L L |
214 241 |
at |
Birchwood Katonah |
W W |
285 284 |
|
Div. | III |
Cortlandt Mount Kisco Country Club |
W L |
270 75 |
at |
Mount Pleasant
Peekskill |
L W |
256 218 |
|
Div. | IV |
Bedford Hills Bedford Village |
L W |
170 267 |
at |
Pocantico Hills Seven Bridges |
W L |
323 160 |
|
Div. | V | Bedford Golf & Tennis | L | 168 | at | Twin Oaks | W | 248 | |
July 12 |
Div. |
I | A. L. Ehrman | L | 214 | at | Chappaqua | W | 273 |
Pleasantville | L | 219 | Willowbrook | W | 276 | ||||
Div. |
II | Birchwood | W | 279 | at | Katonah | L | 261 | |
Lewisboro | L | 245 | Mount Kisco Memorial | W | 293 | ||||
Div. | III | Peekskill | L | 220 | at | Cortlandt | W | 257 | |
Tarrycrest | L | 240 | Mount Pleasant | W | 276 | ||||
Whippoorwill | W | 281 | Torview | L | 232 | ||||
Div. |
IV | ----- | at | ----- | |||||
Div. | V | Waccabuc | L | 125 | at | Windmill | W | 230 | |
July 15 |
Div. |
I | Chappaqua | W | 272 | at | Pound Ridge | L | 213 |
Willowbrook | W | 304 | Yorktown | L | 235 | ||||
Div. | II | Lewisboro | W | 293 | at | Lakeside | L | 240 | |
Mount Kisco Memorial | W | 277 | Briarcliff Manor | L | 258 | ||||
Div. | III | Cortlandt | W | 268 | at | Whippoorwill | L | 264 | |
Mount Pleasant | L | 235 | Peekskill | W | 250 | ||||
Div. | IV | Bedford Village | W | 272 | at | Waccabuc | L | 136 | |
Pocantico Hills | W | 302 | Seven Bridges | L | 146 | ||||
Torview | W | 298 | Bedford Hills | L | 194 | ||||
Div. | V | Twin Oaks | W | 289 | at | Mount Kisco Country Club | L | 138 | |
Windmill | L | 64 | Bedford Golf & Tennis | W | 160 | ||||
July 19 |
Div. |
I | Pound Ridge | L | 211 | at | A. L. Ehrman | W | 272 |
Willowbrook | W | 299 | Chappaqua | L | 239 | ||||
Yorktown | W | 282 | Pleasantville | L | 214 | ||||
Div. | II | Katonah | W | 277 | at | Mount Kisco Memorial | L | 260 | |
Lakeside | L | 216 | Birchwood | W | 283 | ||||
Div. | III | Tarrycrest | L | 232 | at | Peekskill | W | 246 | |
Peekskill | L | 222 | Whippoorwill | W | 267 | ||||
Div. | IV | Seven Bridges | L | 183 | at | Bedford Hills | W | 237 | |
Torview | L | 210 | Bedford Village | W | 295 | ||||
Div. | V | Waccabuc | L | 59 | at | Bedford Golf & Tennis | W | 160 | |
at |
Windmill | L | 207 | vs | Twin Oaks | W | 236 | ||
July 22 |
Div. |
I | A. L. Ehrman | L | 257 | at | Yorktown | W | 283 |
Pleasantville | W | 259 | Pound Ridge | L | 232 | ||||
Div. | II | Briarcliff Manor | W | 273 | at | Lakeside | L | 261 | |
Lewisboro | L | 253 | Katonah | W | 278 | ||||
Div. | III | Mount Pleasant | L | 252 | at | Whippoorwill | W | 276 | |
Tarrycrest | L | 0 | Cortlandt | W | 12 | ||||
Div. | IV | Bedford Hills | L | 178 | at | Windmill | W | 242 | |
Bedford Village | W | 273 | Pocantico Hills | L | 241 | ||||
Div. | V | Mount Kisco Country Club | W | 163 | at | Waccabuc | L | 73 | |
July 26 |
Div. |
I | Pleasantville | W | 249 | at | A. L. Ehrman | L | 246 |
Pound Ridge | L | 237 | Willowbrook | W | 295 | ||||
Yorktown | L | 257 | Chappaqua | W | 282 | ||||
Div. | II | Briarcliff Manor | L | 263 | at | Lewisboro | W | 269 | |
Mt. Kisco Memorial | L | 240 | Birchwood | W | 276 | ||||
Div. | III | Cortlandt | ----- | ----- | at | TBD | ----- | ----- | |
Div. | IV | Pocantico Hills | L | 256 | at | Mount Pleasant | W | 278 | |
Torview | W | 250 | Seven Bridges | L | 195 | ||||
Div. | V | Bedford Golf & Tennis | L | 184 | at | Mount Kisco Country Club | W | 191 | |
Twin Oaks | L | 178 | Tarrycrest | W | 296 | ||||