2009 Dual Meet Results: Click here for Division standings Click here for Championship Results
July 7 July 9 July 11 July 14 July 16 July 18 July 21 July 25
DATE |
DIVISION |
VISITING TEAM | POINTS | HOME TEAM | POINTS | ||||
July 7 |
Div. |
I | Willowbrook | W | 278 | at | A. L. Ehrman | L | 191 |
Birchwood | W | 275 | Yorktown | L | 250 | ||||
Div. | II | Briarcliff Manor | L | 241 | at | Katonah | W | 292 | |
Pound Ridge | L | 264 | Cortlandt | W | 271 | ||||
Div. | III | Lakeside | W | 287 | at | Bedford Village | L | 240 | |
Mount Pleasant | L | 256 | Whippoorwill | W | 262 | ||||
Div. | IV | Tarrycrest | L | 239 | at | Twin Oaks | W | 250 | |
Div. | V | Mount Kisco Country Club | L | 183 | at | Bedford Golf & Tennis | W | 200 | |
Waccabuc (July 8th) | L | --- | Pocantico Hills (July 8th) | W | --- | ||||
July 9 |
Div. |
I | Pleasantville | L | 212 | at | Chappaqua | W | 282 |
Div. | II | Mount Kisco Memorial | W | 279 | at | Lewisboro | L | 247 | |
Div. | III | Peekskill | W | 243 | at | Mount Pleasant | L | 239 | |
Div. | IV | Torview | W | 266 | at | Tarrycrest | L | 244 | |
Div. | V | Windmill | W | 177 | at | Waccabuc | L | 143 | |
July 11 |
Div. |
I | Chappaqua | W | 273 | at | A. L. Ehrman | L | 217 |
Willowbrook | W | 262 | Pleasantville | L | 220 | ||||
Div. |
II | Cortlandt | L | 242 | at | Mount Kisco Memorial | W | 294 | |
Katonah | W | 332 | Lewisboro | L | 229 | ||||
Pound Ridge | W | 284 | Briarcliff | L | 253 | ||||
Div. | III | Mount Pleasant | L | 246 | at | Bedford Village | W | 277 | |
Peekskill | L | 217 | Lakeside | W | 230 | ||||
Whippoorwill | L | 223 | Twin Oaks | W | 258 | ||||
Div. |
IV | Pocantico Hills | W | 277 | at | Bedford Hills | L | 113 | |
Div. | V | Bedford Golf & Tennis | L | 178 | at | Seven Bridges | W | 218 | |
July 14 |
Div. |
I | Birchwood | W | 285 | at | Chappaqua | L | 254 |
Yorktown | L | 252 | Willowbrook | W | 277 | ||||
Div. | II | Briarcliff Manor | W | 288 | at | Cortlandt | L | 248 | |
Div. | III | Mount Pleasant | L | 217 | at | Lakeside | W | 273 | |
Bedford Village | W | 257 | Tarrycrest | L | 236 | ||||
Div. | IV | Bedford Hills | L | 200 | at | Bedford Golf & Tennis | W | 207 | |
Torview | TIE | 262 | Pocantico Hills | TIE | 262 | ||||
Div. | V | Mount Kisco Country Club | L | 131 | at | Windmill | W | 213 | |
Seven Bridges | L | 177 | Peekskill | W | 209 | ||||
July 16 |
Div. |
I | A. L. Ehrman | L | 241 | at | Birchwood | W | 275 |
Pleasantville | L | 224 | Yorktown | W | 272 | ||||
Div. | II | Katonah | W | 271 | at | Cortlandt | L | 226 | |
Lewisboro (July 27th) | L | 256 | Pound Ridge (July 27th) | W | 271 | ||||
Div. | III | Whippoorwill | L | 202 | at | Peekskill | W | 262 | |
Div. | IV | Tarrycrest | W | ?? | at | Bedford Hills | L | ?? | |
Twin Oaks | L | 219 | Torview | W | 287 | ||||
Div. | V | Waccabuc | L | 80 | at | Mount Kisco Country Club | W | 234 | |
Windmill | L | 169 | Seven Bridges | W | 206 | ||||
July 18 |
Div. |
I | Willowbrook | W | 284 | at | Mount Pleasant | L | 239 |
Div. | II | Briarcliff Manor | L | 251 | at | Mount Kisco Memorial | W | 276 | |
Cortlandt | L | 243 | Lewisboro | W | 285 | ||||
Katonah | W | 281 | Pound Ridge | L | 249 | ||||
Div. | III | Lakeside | W | 265 | at | Whippoorwill | L | 228 | |
Peekskill | W | 242 | Bedford Village | W | 226 | ||||
Div. | IV | Twin Oaks | L | 236 | at | Pocantico Hills | W | 283 | |
Div. | V | Bedford Golf & Tennis | L | 136 | at | Waccabuc | W | 155 | |
July 21 |
Div. |
I | Birchwood | W | 268 | at | Pleasantville | L | 225 |
Chappaqua | L | 239 | Willowbrook | W | 269 | ||||
Yorktown | W | 285 | A. L. Ehrman | L | 247 | ||||
Div. | II | Mount Kisco Memorial | W | 276 | at | Katonah | L | 259 | |
Div. | III | Bedford Village | L | 224 | at | Whippoorwill | W | 268 | |
Lakeside | W | 230 | Windmill | L | 170 | ||||
Div. | IV | Bedford Hills | L | 206 | at | Torview | W | 271 | |
Pocantico Hills | W | 259 | Tarrycrest | L | 236 | ||||
Div. | V | Seven Bridges | W | 232 | at | Mount Kisco Country Club | L | 148 | |
July 25 |
Div. |
I | A. L. Ehrman | L | 240 | at | Pleasantville | W | 246 |
Willowbrook | W | 271 | Birchwood | L | 224 | ||||
Chappaqua | W | 277 | Yorktown | L | 242 | ||||
Div. | II | Lewisboro | W | 280 | at | Briarcliff Manor | L | 256 | |
Pound Ridge | L | 246 | Mount Kisco Memorial | W | 273 | ||||
Div. | III | ---------- | at | ---------- | |||||
Div. | IV | Bedford Hills | L | 202 | at | Twin Oaks | W | 230 | |
Div. | V | Mount Kisco Country Club | L | 105 | at | Torview | W | 271 | |
Waccabuc | L | 136 | Seven Bridges | W | 221 | ||||
Windmill | W | 175 | Bedford Golf & Tennis | L | 120 | ||||